Publication
Type of publication: | Article | |||||||
Entered by: | ||||||||
Title | Water yam (Dioscorea alata L.) growth and tuber yield as affected by rotation and fertilization regimes across an environmental gradient in west Africa | |||||||
Bibtex cite ID | POUYA:2022 | |||||||
Journal | Agronomy | |||||||
Year published | 2022 | |||||||
Volume | 12 | |||||||
Number | 4: 792 | |||||||
Pages | 1-22 | |||||||
ISSN | 2073-4395 | |||||||
Note | WAHub; Science Area PPPH; RTB; Yam; Published 25 March 2022 | |||||||
URL | https://doi.org/10.3390/agronomy12040792 | |||||||
DOI | 10.3390/agronomy12040792 | |||||||
Peer Reviewed? | Yes | |||||||
In Thomson Index? | Yes | |||||||
Developing Country Author? | No | |||||||
Make Attachment Public? | TRUE | |||||||
Authors |
| |||||||
Topics | ||||||||
BibTeX | BibTeX | |||||||
RIS | RIS | |||||||
Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org