Publication
| Type of publication: | Article | ||||||||
| Entered by: | |||||||||
| Title | Evaluation and application of the CROPGRO-soybean model for determining optimum sowing windows of soybean in the Nigeria savannas | ||||||||
| Bibtex cite ID | BEBELEY:2022 | ||||||||
| Journal | Scientific Reports | ||||||||
| Year published | 2022 | ||||||||
| Volume | 12 | ||||||||
| Number | -: 6747 | ||||||||
| Pages | 1-15 | ||||||||
| ISSN | 2045-2322 | ||||||||
| Note | WAHub; Science Area PPPH; CRP Grain Legumes; Soybean; Published 25 April 2022 | ||||||||
| URL | https://doi.org/10.1038/s41598-022-10505-4 | ||||||||
| DOI | 10.1038/s41598-022-10505-4 | ||||||||
| Peer Reviewed? | Yes | ||||||||
| In Thomson Index? | Yes | ||||||||
| Developing Country Author? | Yes | ||||||||
| Make Attachment Public? | TRUE | ||||||||
| Authors |
| ||||||||
| Topics | |||||||||
| BibTeX | BibTeX | ||||||||
| RIS | RIS | ||||||||
| Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org