Publication
| Type of publication: | Article | ||||||||||||
| Entered by: | |||||||||||||
| Title | Musa germplasm A and B genomic composition differentially affects their susceptibility to banana bunchy top virus and its aphid vector, Pentalonia nigronervosa | ||||||||||||
| Bibtex cite ID | NGATAT:2022 | ||||||||||||
| Journal | Plants | ||||||||||||
| Year published | 2022 | ||||||||||||
| Volume | 11 | ||||||||||||
| Number | 9: 1206 | ||||||||||||
| Pages | 1-18 | ||||||||||||
| ISSN | 2223-7747 | ||||||||||||
| Note | CAHub; WAHub; Science Area PPPH; NRM; RTB; Banana; Published 29 April 2022 | ||||||||||||
| URL | https://doi.org/10.3390/plants11091206 | ||||||||||||
| DOI | 10.3390/plants11091206 | ||||||||||||
| Peer Reviewed? | Yes | ||||||||||||
| In Thomson Index? | Yes | ||||||||||||
| Developing Country Author? | Yes | ||||||||||||
| Make Attachment Public? | TRUE | ||||||||||||
| Authors |
| ||||||||||||
| Topics | |||||||||||||
| BibTeX | BibTeX | ||||||||||||
| RIS | RIS | ||||||||||||
| Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org