Publication
| Type of publication: | Article | |||||||||
| Entered by: | ||||||||||
| Title | Assessment of the genetic structure and diversity of soybean (Glycine max L.) germplasm using diversity array technology and single nucleotide polymorphism markers | |||||||||
| Bibtex cite ID | SHAIBU:2022 | |||||||||
| Journal | Plants | |||||||||
| Year published | 2022 | |||||||||
| Volume | 11 | |||||||||
| Number | 1: 68 | |||||||||
| Pages | 1-13 | |||||||||
| ISSN | 2223-7747 | |||||||||
| Note | WAHub; Science Area PPPH; CRP Grain Legumes; Soybean; Published 26 December 2021 | |||||||||
| URL | https://doi.org/10.3390/plants11010068 | |||||||||
| DOI | 10.3390/plants11010068 | |||||||||
| Peer Reviewed? | Yes | |||||||||
| In Thomson Index? | Yes | |||||||||
| Developing Country Author? | Yes | |||||||||
| Make Attachment Public? | TRUE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org