Publication
Type of publication: | Article | |||||||||||
Entered by: | ||||||||||||
Title | A newly emerging alphasatellite affects banana bunchy top virus replication, transcription, siRNA production and transmission by aphids | |||||||||||
Bibtex cite ID | GUYOT:2022 | |||||||||||
Journal | PLoS Pathogens | |||||||||||
Year published | 2022 | |||||||||||
Volume | 18 | |||||||||||
Number | 4: e1010448 | |||||||||||
Pages | 1-40 | |||||||||||
ISSN | 1553-7366 | |||||||||||
Note | WAHub; Science Area PPPH; RTB; Banana; Published April 12, 2022 | |||||||||||
URL | https://doi.org/10.1371/journal.ppat.1010448 | |||||||||||
DOI | 10.1371/journal.ppat.1010448 | |||||||||||
Peer Reviewed? | Yes | |||||||||||
In Thomson Index? | Yes | |||||||||||
Developing Country Author? | No | |||||||||||
Make Attachment Public? | TRUE | |||||||||||
Authors |
| |||||||||||
Topics | ||||||||||||
BibTeX | BibTeX | |||||||||||
RIS | RIS | |||||||||||
Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org