Publication
Type of publication: | Article | |||||
Entered by: | ||||||
Title | Grain yield potential and stability of soybean genotypes of different ages across diverse environments in southern Africa | |||||
Bibtex cite ID | MUSHORIWA:2022 | |||||
Journal | Agronomy | |||||
Year published | 2022 | |||||
Volume | 12 | |||||
Number | 5: 1147 | |||||
Pages | 1-11 | |||||
ISSN | 2073-4395 | |||||
Note | WAHub; CRP Grain Legumes; Soybean; Published 10 May 2022 | |||||
URL | https://doi.org/10.3390/agronomy12051147 | |||||
DOI | 10.3390/agronomy12051147 | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | TRUE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org