Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | Assessing the fodder potentials of drought-tolerant maize (Zea mays L.) hybrids in west Africa | ||||||
Bibtex cite ID | AMOLE:2022 | ||||||
Journal | International Journal of Agronomy | ||||||
Year published | 2022 | ||||||
Volume | 2022 | ||||||
Number | -: 1348711 | ||||||
Pages | 1-11 | ||||||
ISSN | 1687-8159 | ||||||
Note | WAHub; Science Area BPB; CRP Maize; Published 14 April 2022 | ||||||
URL | https://doi.org/10.1155/2022/1348711 | ||||||
DOI | 10.1155/2022/1348711 | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | Yes | ||||||
Developing Country Author? | No | ||||||
Make Attachment Public? | TRUE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org