Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Association mapping of plant sex and cross-compatibility related traits in white Guinea yam (Dioscorea rotundata Poir.) clones | |||||
| Bibtex cite ID | ASFAW:2022 | |||||
| Journal | BMC Plant Biology | |||||
| Year published | 2022 | |||||
| Volume | 22 | |||||
| Number | 1: 294 | |||||
| Pages | 1-12 | |||||
| ISSN | 1471-2229 | |||||
| Note | WAHub; Science Area BPB; RTB; Yam; Published 15 June 2022 | |||||
| URL | https://doi.org/10.1186/s12870-022-03673-y | |||||
| DOI | 10.1186/s12870-022-03673-y | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | TRUE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org