Publication
Type of publication: | Article | ||||||||||
Entered by: | |||||||||||
Title | Situational analyses on cowpea value chain in Zambia: the case of an untapped legume | ||||||||||
Bibtex cite ID | MWILA:2022 | ||||||||||
Journal | Cogent Food & Agriculture | ||||||||||
Year published | 2022 | ||||||||||
Volume | 8 | ||||||||||
Number | 1: 2094060 | ||||||||||
Pages | 1-18 | ||||||||||
ISSN | 2331-1932 | ||||||||||
Note | SAHub; Science Area; NHH; CRP Grain Legumes; Cowpea; Published online 05 Jul 2022 | ||||||||||
URL | https://doi.org/10.1080/23311932.2022.2094060 | ||||||||||
DOI | 10.1080/23311932.2022.2094060 | ||||||||||
Peer Reviewed? | Yes | ||||||||||
In Thomson Index? | Yes | ||||||||||
Developing Country Author? | Yes | ||||||||||
Make Attachment Public? | TRUE | ||||||||||
Authors |
| ||||||||||
Topics | |||||||||||
BibTeX | BibTeX | ||||||||||
RIS | RIS | ||||||||||
Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org