Publication
| Type of publication: | Article | ||||
| Entered by: | |||||
| Title | A high plant density and the split application of chemical fertilizer increased the grain and protein content of cowpea (Vigna unguiculata) in Burkina Faso, west Africa | ||||
| Bibtex cite ID | ISHIKAWA:2022 | ||||
| Journal | Agriculture | ||||
| Year published | 2022 | ||||
| Volume | 12 | ||||
| Number | 2: 199 | ||||
| Pages | 1-10 | ||||
| ISSN | 2077-0472 | ||||
| Note | WAHub; Science Area PPPH; BPB; CRP Grain Legumes; Cowpea; Published 31 January 2022 | ||||
| URL | https://doi.org/10.3390/agriculture12020199 | ||||
| DOI | 10.3390/agriculture12020199 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | Yes | ||||
| Developing Country Author? | Yes | ||||
| Make Attachment Public? | TRUE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org