Publication
Type of publication: | Proceedings | ||||||||||
Entered by: | |||||||||||
Title | Impacts of Agroforestry conservation practices on soil health, crop nutrients and safety in Zambia | ||||||||||
Bibtex cite ID | ALAMU:2022b | ||||||||||
Booktitle | Poster presented at the 5th Congress on World Agroforestry in Canada, July 17- 20 | ||||||||||
Year published | 2022 | ||||||||||
Month | July | ||||||||||
Publisher | World Agroforestry | ||||||||||
Organization | Quebec, Canada | ||||||||||
Note | SAHub; Science Area NHH; PPPH; | ||||||||||
Peer Reviewed? | Yes | ||||||||||
Developing Country Author? | Yes | ||||||||||
Make Attachment Public? | TRUE | ||||||||||
Authors |
| ||||||||||
Topics | |||||||||||
BibTeX | BibTeX | ||||||||||
RIS | RIS | ||||||||||
Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org