Publication
| Type of publication: | Article | ||||||||||||||
| Entered by: | |||||||||||||||
| Title | Atoxigenic-based technology for biocontrol of aflatoxin in maize and groundnuts for Tanzania | ||||||||||||||
| Bibtex cite ID | MAHUKU:2023 | ||||||||||||||
| Journal | World Mycotoxin Journal | ||||||||||||||
| Year published | 2023 | ||||||||||||||
| Volume | 16 | ||||||||||||||
| Number | 1 | ||||||||||||||
| Pages | 59-73 | ||||||||||||||
| ISSN | 1875-0710 | ||||||||||||||
| Note | EAHub; CAHub; Science Area PPPH; CRP Maize; CRP Grain Legumes; Groundnuts; Published Online August 10, 2022 | ||||||||||||||
| URL | https://doi.org/10.3920/WMJ2021.2758 | ||||||||||||||
| DOI | 10.3920/wmj2021.2758 | ||||||||||||||
| Peer Reviewed? | Yes | ||||||||||||||
| In Thomson Index? | Yes | ||||||||||||||
| Developing Country Author? | Yes | ||||||||||||||
| Make Attachment Public? | TRUE | ||||||||||||||
| Authors |
| ||||||||||||||
| Topics | |||||||||||||||
| BibTeX | BibTeX | ||||||||||||||
| RIS | RIS | ||||||||||||||
| Total mark: | 5 | ||||||||||||||
Contact Us:–
IITA-Library@cgiar.org