Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Frontline remote sensing tool to locate hidden traits in root and tuber crops | |||||
| Bibtex cite ID | FERNANDO:2022 | |||||
| Journal | Molecular Plant | |||||
| Year published | 2022 | |||||
| Pages | 1-3 | |||||
| ISSN | 1674-2052 | |||||
| Note | WAHub; Science Area BPB; RTB; Published online Aug 31, 2022 | |||||
| URL | https://doi.org/10.1016/j.molp.2022.08.010 | |||||
| DOI | 10.1016/j.molp.2022.08.010 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | No | |||||
| Make Attachment Public? | TRUE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org