Publication
| Type of publication: | Article | ||||||
| Entered by: | |||||||
| Title | Suitability of testers to characterize provitamin a content and agronomic performance of tropical maize inbred lines | ||||||
| Bibtex cite ID | SAYADIMAAZOU:2022a | ||||||
| Journal | Frontiers in Genetics | ||||||
| Year published | 2022 | ||||||
| Volume | 13 | ||||||
| Number | -: 955420 | ||||||
| Pages | 1-11 | ||||||
| ISSN | 1664-8021 | ||||||
| Note | WAHub; Science Area BPB; CRP Maize; Published 08 August 2022 | ||||||
| URL | https://doi.org/10.3389/fgene.2022.955420 | ||||||
| DOI | 10.3389/fgene.2022.955420 | ||||||
| Peer Reviewed? | Yes | ||||||
| In Thomson Index? | Yes | ||||||
| Developing Country Author? | Yes | ||||||
| Make Attachment Public? | TRUE | ||||||
| Authors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org