Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Genotype by environment interaction and grain yield stability of drought tolerant cowpea landraces in Ethiopia | |||||
| Bibtex cite ID | MEKONNEN:2022 | |||||
| Journal | Euphytica | |||||
| Year published | 2022 | |||||
| Volume | 218 | |||||
| Number | -: 57 | |||||
| Pages | 1-13 | |||||
| ISSN | 0014-2336 | |||||
| Note | WAHub; Science Area BPB; CRP Grain Legumes Cowpea; Published online 12 April 2022 | |||||
| URL | https://doi.org/10.1007/s10681-022-03011-1 | |||||
| DOI | 10.1007/s10681-022-03011-1 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | TRUE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org