Publication
| Type of publication: | Article | |||||||||||||
| Entered by: | ||||||||||||||
| Title | Residues from black soldier fly (Hermetia illucens) larvae rearing influence the plant-associated soil microbiome in the short term | |||||||||||||
| Bibtex cite ID | FUHRMANN:2022 | |||||||||||||
| Journal | Frontiers in Microbiology | |||||||||||||
| Year published | 2022 | |||||||||||||
| Volume | 13 | |||||||||||||
| Number | -: 994091 | |||||||||||||
| Pages | 1-19 | |||||||||||||
| ISSN | 1664-302X | |||||||||||||
| Note | CAHub; Science Area NRM; Published 26 September 2022 | |||||||||||||
| URL | https://doi.org/10.3389/fmicb.2022.994091 | |||||||||||||
| DOI | 10.3389/fmicb.2022.994091 | |||||||||||||
| Peer Reviewed? | Yes | |||||||||||||
| In Thomson Index? | Yes | |||||||||||||
| Developing Country Author? | Yes | |||||||||||||
| Make Attachment Public? | TRUE | |||||||||||||
| Authors |
| |||||||||||||
| Topics | ||||||||||||||
| BibTeX | BibTeX | |||||||||||||
| RIS | RIS | |||||||||||||
| Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org