Publication
Type of publication: | Article | ||||||||||
Entered by: | |||||||||||
Title | Genetic diversity and inter-trait relationships among maize inbreds containing genes from Zea diploperennis and hybrid performance under contrasting environments | ||||||||||
Bibtex cite ID | AKAOGU:2022 | ||||||||||
Journal | Agronomy | ||||||||||
Year published | 2022 | ||||||||||
Volume | 10 | ||||||||||
Number | 10: 1478 | ||||||||||
Pages | 1-25 | ||||||||||
ISSN | 2073-4395 | ||||||||||
Note | WAHub; Science Area BPB; CRP Maize; Published 27 September 2020 | ||||||||||
URL | http://dx.doi.org/10.3390/agronomy10101478 | ||||||||||
DOI | 10.3390/agronomy10101478 | ||||||||||
Peer Reviewed? | Yes | ||||||||||
In Thomson Index? | Yes | ||||||||||
Developing Country Author? | Yes | ||||||||||
Make Attachment Public? | TRUE | ||||||||||
Authors |
| ||||||||||
Topics | |||||||||||
BibTeX | BibTeX | ||||||||||
RIS | RIS | ||||||||||
Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org