Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | Biomass production and nutrient use efficiency in white Guinea yam (Dioscorea rotundata Poir.) genotypes grown under contrasting soil mineral nutrient availability | ||||||
Bibtex cite ID | MATSUMOTO:2022 | ||||||
Journal | Frontiers in Plant Science | ||||||
Year published | 2022 | ||||||
Volume | 13 | ||||||
Number | : 973388 | ||||||
Pages | 1-12 | ||||||
ISSN | 1664-462X | ||||||
Note | WAHub; Science Area BPB; PPPH; RTB; Yam; Published 12 October 2022 | ||||||
URL | https://doi.org/10.3389/fpls.2022.973388 | ||||||
DOI | 10.3389/fpls.2022.973388 | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | Yes | ||||||
Make Attachment Public? | TRUE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org