Publication
| Type of publication: | Article | |||||||||
| Entered by: | ||||||||||
| Title | Aflatoxin contamination of maize, groundnut, and sorghum grown in Burkina Faso, Mali, and Niger and aflatoxin exposure assessment | |||||||||
| Bibtex cite ID | FALADE:2022 | |||||||||
| Journal | Toxins | |||||||||
| Year published | 2022 | |||||||||
| Volume | 14 | |||||||||
| Number | -: 700 | |||||||||
| Pages | 1-15 | |||||||||
| ISSN | 2072-6651 | |||||||||
| Note | WAHub; CAHub; SSAB; PPPH; CRP Maize; CRP Grain Legumes; Groundnut; Sorghum; Published 12 October 2022 | |||||||||
| URL | https://doi.org/10.3390/ toxins14100700 | |||||||||
| DOI | 10.3390/ toxins14100700 | |||||||||
| Peer Reviewed? | Yes | |||||||||
| In Thomson Index? | Yes | |||||||||
| Developing Country Author? | Yes | |||||||||
| Make Attachment Public? | TRUE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org