Publication
| Type of publication: | Article | ||
| Entered by: | ADM | ||
| Title | Selection for grain yield in sorghum under moisture and nutrient stress environments | ||
| Bibtex cite ID | MENKIR:2003h | ||
| Journal | African Crop Science Journal | ||
| Year published | 2003 | ||
| Volume | 11 | ||
| Number | 2 | ||
| Pages | 55-64 | ||
| ISSN | 1021-9730 | ||
| Peer Reviewed? | Yes | ||
| In Thomson Index? | No | ||
| Developing Country Author? | No | ||
| Make Attachment Public? | FALSE | ||
| Authors |
| ||
| Topics | |||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org