Publication
Type of publication: | Article | ||||||||||
Entered by: | |||||||||||
Title | Evaluation of 93 accessions of African yam bean (Sphenostylis stenocarpa) grown in Ethiopia for physical, nutritional, antinutritional, and cooking properties | ||||||||||
Bibtex cite ID | SHITTA:2022a | ||||||||||
Journal | Journal of Food Quality | ||||||||||
Year published | 2022 | ||||||||||
Volume | 2022 | ||||||||||
Number | -: 8386258 | ||||||||||
Pages | 1-11 | ||||||||||
ISSN | 0146-9428 | ||||||||||
Note | WAHub; SAHub; Science Area BPB; NHH; RTB; Yam; CRP Grain Legumes; Bean; Published 31 May 2022 | ||||||||||
URL | https://doi.org/10.1155/2022/8386258 | ||||||||||
DOI | 10.1155/2022/8386258 | ||||||||||
Peer Reviewed? | Yes | ||||||||||
In Thomson Index? | Yes | ||||||||||
Developing Country Author? | Yes | ||||||||||
Make Attachment Public? | TRUE | ||||||||||
Authors |
| ||||||||||
Topics | |||||||||||
BibTeX | BibTeX | ||||||||||
RIS | RIS | ||||||||||
Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org