Publication
| Type of publication: | Article | |||
| Entered by: | ||||
| Title | Tolerance to soil acidity of soybean (Glycine max L.) genotypes under field conditions Southwestern Ethiopia | |||
| Bibtex cite ID | BEDASSA:2022 | |||
| Journal | PloS ONE | |||
| Year published | 2022 | |||
| Volume | 17 | |||
| Number | 9: e0272924 | |||
| Pages | 1-15 | |||
| ISSN | 1932-6203 | |||
| Note | WAHub; Science Area BPB; CRP Grain Legumes; Soybean; Published September 15, 2022 | |||
| URL | https://doi.org/10.1371/journal.pone.0272924 | |||
| DOI | 10.1371/journal.pone.0272924 | |||
| Peer Reviewed? | Yes | |||
| In Thomson Index? | Yes | |||
| Developing Country Author? | Yes | |||
| Make Attachment Public? | TRUE | |||
| Authors |
| |||
| Topics | ||||
| BibTeX | BibTeX | |||
| RIS | RIS | |||
| Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org