Publication
Type of publication: | Article | ||||||||||||
Entered by: | |||||||||||||
Title | Water use efficiency of maize (Zea mays L.) crop under selected soil and water conservation practices along the slope gradient in Ruzizi watershed, eastern D.R. Congo | ||||||||||||
Bibtex cite ID | BAGULA:2022 | ||||||||||||
Journal | Land | ||||||||||||
Year published | 2022 | ||||||||||||
Volume | 11 | ||||||||||||
Number | 10: 1833 | ||||||||||||
Pages | 1-21 | ||||||||||||
ISSN | 2073-445X | ||||||||||||
Note | CAHub; Science Area NRM; CRP Maize; Published 18 October 2022 | ||||||||||||
URL | https://doi.org/10.3390/land11101833 | ||||||||||||
DOI | 10.3390/land11101833 | ||||||||||||
Peer Reviewed? | Yes | ||||||||||||
In Thomson Index? | Yes | ||||||||||||
Developing Country Author? | Yes | ||||||||||||
Make Attachment Public? | TRUE | ||||||||||||
Authors |
| ||||||||||||
Topics | |||||||||||||
BibTeX | BibTeX | ||||||||||||
RIS | RIS | ||||||||||||
Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org