Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Contributions of integrated soil fertility management (ISFM) to various sustainable intensification impact domains in Tanzania | ||||||||||
| Bibtex cite ID | KIHARA:2022 | ||||||||||
| Journal | Agricultural Systems | ||||||||||
| Year published | 2022 | ||||||||||
| Month | December | ||||||||||
| Volume | 203 | ||||||||||
| Number | -: 103496 | ||||||||||
| Pages | 1-16 | ||||||||||
| ISSN | 0308-521X | ||||||||||
| Note | EAHub; WAHub; Science Area SSAB; PPPH; NRM; | ||||||||||
| URL | https://doi.org/10.1016/j.agsy.2022.103496 | ||||||||||
| DOI | 10.1016/j.agsy.2022.103496 | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | Yes | ||||||||||
| Make Attachment Public? | TRUE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org