Publication
Type of publication: | Article | |||||||
Entered by: | ||||||||
Title | Dramatically increased accessibility and decreased cost- per-person impacts are needed for scaling IPM in Africa | |||||||
Bibtex cite ID | BELLOBRAVO:2022 | |||||||
Journal | Current Opinion in Insect Science | |||||||
Year published | 2022 | |||||||
Volume | 54 | |||||||
Number | -: 100971 | |||||||
Pages | 1-7 | |||||||
ISSN | 2214-5745 | |||||||
Note | WAHub; Science Area PPPH; Available online 17th September 2022 | |||||||
URL | https://doi.org/10.1016/j.cois.2022.100971 | |||||||
DOI | 10.1016/j.cois.2022.100971 | |||||||
Peer Reviewed? | Yes | |||||||
In Thomson Index? | Yes | |||||||
Developing Country Author? | No | |||||||
Make Attachment Public? | TRUE | |||||||
Authors |
| |||||||
Topics | ||||||||
BibTeX | BibTeX | |||||||
RIS | RIS | |||||||
Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org