Publication
Type of publication: | Article | ||||||||
Entered by: | |||||||||
Title | Assessing lethal doses of the baculovirus MaviMNPV and the effect of its combination with neem oil on the survival of Maruca vitrata (Fabricius) (Lepidoptera: Crambidae) larval stages in laboratory | ||||||||
Bibtex cite ID | KINDOZANDJI:2022 | ||||||||
Journal | International Journal of Tropical Insect Science | ||||||||
Year published | 2022 | ||||||||
Volume | 42 | ||||||||
Pages | 2143-2149 | ||||||||
ISSN | 1742-7584 | ||||||||
Note | WAHub; Science Area PPPH; CRP Grain Legumes; Cowpea; Published online 19 March 2022 | ||||||||
URL | https://doi.org/10.1007/s42690-022-00734-5 | ||||||||
DOI | 10.1007/s42690-022-00734-5 | ||||||||
Peer Reviewed? | Yes | ||||||||
In Thomson Index? | Yes | ||||||||
Developing Country Author? | Yes | ||||||||
Make Attachment Public? | FALSE | ||||||||
Authors |
| ||||||||
Topics | |||||||||
BibTeX | BibTeX | ||||||||
RIS | RIS | ||||||||
Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org