Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Leaving no one behind: a photovoice case study on vulnerability and wellbeing of children heading households in two informal settlements in Nairobi | ||||||||||
| Bibtex cite ID | KARUGA:2022 | ||||||||||
| Journal | Social Sciences | ||||||||||
| Year published | 2022 | ||||||||||
| Volume | 11 | ||||||||||
| Number | 7: 296 | ||||||||||
| Pages | 1-22 | ||||||||||
| ISSN | 2076-0760 | ||||||||||
| Note | EAHub; Published 11 July 2022 | ||||||||||
| URL | https://doi.org/10.3390/socsci11070296 | ||||||||||
| DOI | 10.3390/socsci11070296 | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | Yes | ||||||||||
| Make Attachment Public? | TRUE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org