Publication
Type of publication: | Article | ||||
Entered by: | |||||
Title | A genome-wide scan divulges key Loci involved in resistance to aphids (Aphis craccivora) in cowpea (Vigna unguiculata) | ||||
Bibtex cite ID | ONGOM:2022 | ||||
Journal | Genes | ||||
Year published | 2022 | ||||
Volume | 13 | ||||
Number | 11: 2002 | ||||
Pages | 1-17 | ||||
ISSN | 2073-4425 | ||||
Note | WAHub; Science Area PPPH; BPB; CRP Grain Legumes; Cowpea; Published 1 November 2022 | ||||
URL | https://doi.org/10.3390/genes13112002 | ||||
DOI | 10.3390/genes13112002 | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | Yes | ||||
Developing Country Author? | No | ||||
Make Attachment Public? | TRUE | ||||
Authors |
| ||||
Topics | |||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org