Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | Species richness, density, activity, and composition of ground-dwelling ants in the humid forest zone of southern Cameroon: role of vegetation cover and abiotic factors | ||||||
Bibtex cite ID | FOTSOKUATE:2022 | ||||||
Journal | Environmental Entomology | ||||||
Year published | 2022 | ||||||
Month | December | ||||||
Volume | 51 | ||||||
Number | 6 | ||||||
Pages | 1150-1157 | ||||||
ISSN | 0046-225X | ||||||
Note | CAHub; Science Area PPPH; Published 11 November 2022 | ||||||
URL | https://doi.org/10.1093/ee/nvac092 | ||||||
DOI | 10.1093/ee/nvac092 | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | Yes | ||||||
Developing Country Author? | No | ||||||
Make Attachment Public? | FALSE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org