Publication
Type of publication: | Article | ||||
Entered by: | |||||
Title | Quantifying potential yield and yield gaps of soybean using CROPGRO-soybean model in the humid tropics of southwestern Ethiopia | ||||
Bibtex cite ID | MEKONNEN:2022a | ||||
Journal | International Journal of Plant Production | ||||
Year published | 2022 | ||||
Volume | 16 | ||||
Pages | 653-667 | ||||
ISSN | 1735-6814 | ||||
Note | WAHub; Science Area BPB; CRP Grain Legumes; Soybean; Published 24 October 2022 | ||||
URL | https://doi.org/10.1007/s42106-022-00218-z | ||||
DOI | 10.1007/s42106-022-00218-z | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | Yes | ||||
Developing Country Author? | Yes | ||||
Make Attachment Public? | FALSE | ||||
Authors |
| ||||
Topics | |||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org