Publication
| Type of publication: | Article | |||||||||
| Entered by: | ||||||||||
| Title | Compositional nutrient diagnosis (CND) and associated yield predictions in maize: a case study in the northern Guinea savanna of Nigeria | |||||||||
| Bibtex cite ID | SHEHU:2023 | |||||||||
| Journal | Soil Science Society of America Journal | |||||||||
| Year published | 2023 | |||||||||
| Volume | 87 | |||||||||
| Number | 1 | |||||||||
| Pages | 63-81 | |||||||||
| ISSN | 0361-5995 | |||||||||
| Note | WAHub; Science Area PPPH; CRP Maize; First published 17 August 2022 | |||||||||
| URL | https://doi.org/10.1002/saj2.20472 | |||||||||
| DOI | 10.1002/saj2.20472 | |||||||||
| Peer Reviewed? | Yes | |||||||||
| In Thomson Index? | Yes | |||||||||
| Developing Country Author? | Yes | |||||||||
| Make Attachment Public? | TRUE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org