Publication
Type of publication: | Article | ||||||||||||||
Entered by: | |||||||||||||||
Title | Validation of KASP-SNP markers in cassava germplasm for marker-assisted selection of increased carotenoid content and dry matter content | ||||||||||||||
Bibtex cite ID | IGE:2022 | ||||||||||||||
Journal | Frontiers in Plant Science | ||||||||||||||
Year published | 2022 | ||||||||||||||
Volume | 13 | ||||||||||||||
Number | -: 1016170 | ||||||||||||||
Pages | 1-17 | ||||||||||||||
ISSN | 1664-462X | ||||||||||||||
Note | WAHub; Science Area; BPB; RTB; Cassava; First online 12 October 2022 | ||||||||||||||
URL | https://doi.org/10.3389/fpls.2022.1016170 | ||||||||||||||
DOI | 10.3389/fpls.2022.1016170 | ||||||||||||||
Peer Reviewed? | Yes | ||||||||||||||
In Thomson Index? | Yes | ||||||||||||||
Developing Country Author? | Yes | ||||||||||||||
Make Attachment Public? | TRUE | ||||||||||||||
Authors |
| ||||||||||||||
Topics | |||||||||||||||
BibTeX | BibTeX | ||||||||||||||
RIS | RIS | ||||||||||||||
Total mark: | 5 | ||||||||||||||
Contact Us:–
IITA-Library@cgiar.org