Publication
| Type of publication: | Article | ||||||||
| Entered by: | |||||||||
| Title | Low-cost, handheld near-infrared spectroscopy for root dry matter content prediction in cassava | ||||||||
| Bibtex cite ID | HERSHBERGER:2022 | ||||||||
| Journal | The Plant Phenome Journal | ||||||||
| Year published | 2022 | ||||||||
| Volume | 5 | ||||||||
| Number | 1: e20040 | ||||||||
| Pages | 1-14 | ||||||||
| ISSN | 2578-2703 | ||||||||
| Note | WAHub; Science Area BPB; RTB; Cassava; First published 31 March 2022 | ||||||||
| URL | https://doi.org/10.1002/ppj2.20040 | ||||||||
| DOI | 10.1002/ppj2.20040 | ||||||||
| Peer Reviewed? | Yes | ||||||||
| In Thomson Index? | No | ||||||||
| Developing Country Author? | No | ||||||||
| Make Attachment Public? | TRUE | ||||||||
| Authors |
| ||||||||
| Topics | |||||||||
| BibTeX | BibTeX | ||||||||
| RIS | RIS | ||||||||
| Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org