Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | Farmers' credit access in the Democratic Republic of Congo: empirical evidence from youth tomato farmers in Ruzizi plain in south Kivu | ||||||
Bibtex cite ID | BONNKE:2022 | ||||||
Journal | Cogent Economics & Finance | ||||||
Year published | 2022 | ||||||
Volume | 10 | ||||||
Number | 1: 2071386 | ||||||
Pages | 1-23 | ||||||
ISSN | 2332-2039 | ||||||
Note | EAHub; CAHub; Science Area SSAB; Published online 10 May 2022 | ||||||
URL | https://doi.org/10.1080/23322039.2022.2071386 | ||||||
DOI | 10.1080/23322039.2022.2071386 | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | Yes | ||||||
Developing Country Author? | Yes | ||||||
Make Attachment Public? | TRUE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org