Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Tephritid fruit fly species composition, seasonality, and fruit infestations in two central African agro-ecological zones | ||||||||||
| Bibtex cite ID | NANGA:2022 | ||||||||||
| Journal | Insects | ||||||||||
| Year published | 2022 | ||||||||||
| Volume | 13 | ||||||||||
| Number | 11: 1045 | ||||||||||
| Pages | 1-23 | ||||||||||
| ISSN | 2075-4450 | ||||||||||
| Note | CAHub; Science Area NRM; PPPH; Published 13 November 2022 | ||||||||||
| URL | https://doi.org/10.3390/insects13111045 | ||||||||||
| DOI | 10.3390/insects13111045 | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | Yes | ||||||||||
| Make Attachment Public? | TRUE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org