Publication
Type of publication: | Article | ||||||||||
Entered by: | |||||||||||
Title | Evaluating the heterogeneous impacts of adoption of climate-smart agricultural technologies on rural households' welfare in Mali | ||||||||||
Bibtex cite ID | AWOTIDE:2022 | ||||||||||
Journal | Agriculture | ||||||||||
Year published | 2022 | ||||||||||
Volume | 12 | ||||||||||
Number | 11: 1853 | ||||||||||
Pages | 1-16 | ||||||||||
ISSN | 2077-0472 | ||||||||||
Note | EAHub; WAHub; Science Area SSAB; Published 4 November 2022 | ||||||||||
URL | https://doi.org/10.3390/agriculture12111853 | ||||||||||
DOI | 10.3390/agriculture12111853 | ||||||||||
Peer Reviewed? | Yes | ||||||||||
In Thomson Index? | Yes | ||||||||||
Developing Country Author? | Yes | ||||||||||
Make Attachment Public? | TRUE | ||||||||||
Authors |
| ||||||||||
Topics | |||||||||||
BibTeX | BibTeX | ||||||||||
RIS | RIS | ||||||||||
Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org