Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Evaluating the performance of lateral flow devices for total aflatoxins with special emphasis on their robustness under sub-Saharan conditions | |||||||
| Bibtex cite ID | CVAK:2021 | |||||||
| Journal | Toxins | |||||||
| Year published | 2021 | |||||||
| Volume | 13 | |||||||
| Number | 11: 742 | |||||||
| Pages | 1-16 | |||||||
| ISSN | 2072-6651 | |||||||
| Note | CAHub; Science Area PPPH; Published 20 October 2021 | |||||||
| URL | https://doi.org/10.3390/toxins13110742 | |||||||
| DOI | 10.3390/toxins13110742 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | No | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org