Publication
| Type of publication: | Article | ||||
| Entered by: | |||||
| Title | Physiological responses of cowpea simultaneously exposed to water deficit stress and varying light intensities at vegetative and reproductive growth stages | ||||
| Bibtex cite ID | ADENIYI:2022 | ||||
| Journal | Journal of Plant Stress Physiology | ||||
| Year published | 2022 | ||||
| Volume | 8 | ||||
| Pages | 26-43 | ||||
| ISSN | 2455-0477 | ||||
| Note | CAHub; CRP Grain Legume; Cowpea; Published November 09, 2022 | ||||
| URL | https://doi.org/10.25081/jpsp.2022.v8.7896 | ||||
| DOI | 10.25081/jpsp.2022.v8.7896 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | No | ||||
| Developing Country Author? | Yes | ||||
| Make Attachment Public? | FALSE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org