Publication
Type of publication: | Article | |||||
Entered by: | ||||||
Title | Grain yield and leaf gas exchange in upland NERICA rice under repeated cycles of water deficit at reproductive growth stage | |||||
Bibtex cite ID | SULEIMAN:2022 | |||||
Journal | Agricultural Water Management | |||||
Year published | 2022 | |||||
Month | April | |||||
Volume | 264 | |||||
Number | -: 107507 | |||||
Pages | 1-10 | |||||
ISSN | 0378-3774 | |||||
Note | CAHub; CRP GRiSp; Rice; | |||||
URL | https://doi.org/10.1016/j.agwat.2022.107507 | |||||
DOI | 10.1016/j.agwat.2022.107507 | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org