Publication
| Type of publication: | Article | ||||
| Entered by: | |||||
| Title | Characterization of macro and micro-minerals in cassava leaves from genotypes planted in three different agroecological locations in Nigeria | ||||
| Bibtex cite ID | ALAMU:2022f | ||||
| Journal | Heliyon | ||||
| Year published | 2022 | ||||
| Volume | 8 | ||||
| Number | 11: e11618 | ||||
| Pages | 1-18 | ||||
| ISSN | 2405-8440 | ||||
| Note | SAHub; WAHub; RTB Cassava; Science Area; NHH; Available online 16 November 2022 | ||||
| URL | https://doi.org/10.1016/j.heliyon.2022.e11618 | ||||
| DOI | 10.1016/j.heliyon.2022.e11618 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | Yes | ||||
| Developing Country Author? | No | ||||
| Make Attachment Public? | TRUE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org