Publication
Type of publication: | Article | |||||||||||
Entered by: | ||||||||||||
Title | Epidemiological analysis of Cassava Mosaic and Brown Streak Diseases, and Bemisia tabaci in the Comoros Islands | |||||||||||
Bibtex cite ID | SHIRIMA:2022 | |||||||||||
Journal | Viruses | |||||||||||
Year published | 2022 | |||||||||||
Volume | 14 | |||||||||||
Number | 10: 2165 | |||||||||||
Pages | 1-18 | |||||||||||
ISSN | 1999-4915 | |||||||||||
Note | EAHub; Science Area PPPH; RTB; Cassava; Published 30 September 2022 | |||||||||||
URL | https://doi.org/10.3390/v14102165 | |||||||||||
DOI | 10.3390/v14102165 | |||||||||||
Peer Reviewed? | Yes | |||||||||||
In Thomson Index? | Yes | |||||||||||
Developing Country Author? | Yes | |||||||||||
Make Attachment Public? | TRUE | |||||||||||
Authors |
| |||||||||||
Topics | ||||||||||||
BibTeX | BibTeX | |||||||||||
RIS | RIS | |||||||||||
Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org