Publication
| Type of publication: | Article | ||||||
| Entered by: | |||||||
| Title | Maize yield as affected by the interaction of fertilizer nitrogen and phosphorus in the Guinea savanna of Nigeria | ||||||
| Bibtex cite ID | TOFA:2022 | ||||||
| Journal | Heliyon | ||||||
| Year published | 2022 | ||||||
| Month | November | ||||||
| Volume | 8 | ||||||
| Number | 11: e11587 | ||||||
| Pages | 1-9 | ||||||
| ISSN | 2405-8440 | ||||||
| Note | WAHub; Science Area PPPH; CRP Maize; | ||||||
| URL | https://doi.org/10.1016/j.heliyon.2022.e11587 | ||||||
| DOI | 10.1016/j.heliyon.2022.e11587 | ||||||
| Peer Reviewed? | Yes | ||||||
| In Thomson Index? | Yes | ||||||
| Developing Country Author? | Yes | ||||||
| Make Attachment Public? | TRUE | ||||||
| Authors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org