Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Cassava-maize intercropping systems in southern Nigeria: radiation use efficiency, soil moisture dynamics, and yields of component crops | |||||||
| Bibtex cite ID | NWOKORO:2022 | |||||||
| Journal | Field Crops Research | |||||||
| Year published | 2022 | |||||||
| Month | July | |||||||
| Volume | 283 | |||||||
| Number | -: 108550 | |||||||
| Pages | 1-16 | |||||||
| ISSN | 0378-4290 | |||||||
| Note | WAHub; CAHub; Science Area NRM; RTB; Cassava; CRP Maize; Available online 30 April 2022 | |||||||
| URL | https://doi.org/10.1016/j.fcr.2022.108550 | |||||||
| DOI | 10.1016/j.fcr.2022.108550 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | Yes | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org