Publication
| Type of publication: | Inbook | ||||
| Entered by: | |||||
| Title | Creating a lean, reliable, and scalable platform for high-frequency data on diet quality in Rwanda | ||||
| Bibtex cite ID | MANNERS:2022a | ||||
| Year published | 2022 | ||||
| Month | October | ||||
| Pages | 26-27 | ||||
| Publisher | Global Alliance for Improved Nutrition | ||||
| Address | Geneva, Switzerland | ||||
| Note | CAHub; Science Area NRM; | ||||
| URL | https://doi.org/10.36072/dqq2022 | ||||
| DOI | 10.36072/dqq2022 | ||||
| Peer Reviewed? | Yes | ||||
| Developing Country Author? | No | ||||
| Make Attachment Public? | FALSE | ||||
| Authors |
| ||||
| Editors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org