Publication
Type of publication: | Article | ||||||||||||||
Entered by: | |||||||||||||||
Title | Assessment of genetic diversity among intra- and interspecific lowland rice using morpho-agronomic traits and SSR markers | ||||||||||||||
Bibtex cite ID | OGUNBAYO:2022 | ||||||||||||||
Journal | Journal of Genetic Engineering and Biotechnology Research | ||||||||||||||
Year published | 2022 | ||||||||||||||
Volume | 4 | ||||||||||||||
Number | 1 | ||||||||||||||
Pages | 140-164 | ||||||||||||||
ISSN | 2690- 912X | ||||||||||||||
Note | CAHub; CRP GRiSp; Rice; Published 13 Apr 2022 | ||||||||||||||
URL | https://doi.org/10.21203/rs.3.rs-816797/v1 | ||||||||||||||
DOI | 10.21203/rs.3.rs-816797/v1 | ||||||||||||||
Peer Reviewed? | Yes | ||||||||||||||
In Thomson Index? | No | ||||||||||||||
Developing Country Author? | Yes | ||||||||||||||
Make Attachment Public? | TRUE | ||||||||||||||
Authors |
| ||||||||||||||
Topics | |||||||||||||||
BibTeX | BibTeX | ||||||||||||||
RIS | RIS | ||||||||||||||
Total mark: | 5 | ||||||||||||||
Contact Us:–
IITA-Library@cgiar.org