Publication
Type of publication: | Article | |||||||||
Entered by: | ||||||||||
Title | Parsimonious genotype by environment interaction covariance models for cassava (Manihot esculenta) | |||||||||
Bibtex cite ID | BAKARE:2022a | |||||||||
Journal | Frontiers in Plant Science | |||||||||
Year published | 2022 | |||||||||
Volume | 13 | |||||||||
Number | -: 978248 | |||||||||
Pages | 1-18 | |||||||||
ISSN | 1664-462X | |||||||||
Note | WAHub; Science Area BPB; PPPH; RTB; Cassava; Published 21 September 2022 | |||||||||
URL | https://doi.org/10.3389/fpls.2022.978248 | |||||||||
DOI | 10.3389/fpls.2022.978248 | |||||||||
Peer Reviewed? | Yes | |||||||||
In Thomson Index? | Yes | |||||||||
Developing Country Author? | No | |||||||||
Make Attachment Public? | TRUE | |||||||||
Authors |
| |||||||||
Topics | ||||||||||
BibTeX | BibTeX | |||||||||
RIS | RIS | |||||||||
Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org