Publication
| Type of publication: | Article | ||||||||||||
| Entered by: | |||||||||||||
| Title | Estimating genetic gains for tolerance to stress combinations in tropical maize hybrids | ||||||||||||
| Bibtex cite ID | MENKIR:2022 | ||||||||||||
| Journal | Frontiers in Genetics | ||||||||||||
| Year published | 2022 | ||||||||||||
| Volume | 13 | ||||||||||||
| Number | -: 1023318 | ||||||||||||
| Pages | 1-13 | ||||||||||||
| ISSN | 1664-8021 | ||||||||||||
| Note | WAHub; Science Area BPB; CRP Maize; Published 08 December 2022 | ||||||||||||
| URL | https://doi.org/10.3389/fgene.2022.1023318 | ||||||||||||
| DOI | 10.3389/fgene.2022.1023318 | ||||||||||||
| Peer Reviewed? | Yes | ||||||||||||
| In Thomson Index? | Yes | ||||||||||||
| Developing Country Author? | Yes | ||||||||||||
| Make Attachment Public? | TRUE | ||||||||||||
| Authors |
| ||||||||||||
| Topics | |||||||||||||
| BibTeX | BibTeX | ||||||||||||
| RIS | RIS | ||||||||||||
| Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org