Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Mapping spatial distribution and geographic shifts of east African highland banana (Musa spp.) in Uganda | |||||||
| Bibtex cite ID | OCHOLA:2022a | |||||||
| Journal | PloS ONE | |||||||
| Year published | 2022 | |||||||
| Volume | 17 | |||||||
| Number | 2: e0263439 | |||||||
| Pages | 1-28 | |||||||
| ISSN | 1932-6203 | |||||||
| Note | EAHub; Science Area NRM; Published February 17, 2022 | |||||||
| URL | https://doi.org/10.1371/journal.pone.0263439 | |||||||
| DOI | 10.1371/journal.pone.0263439 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | Yes | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org