Publication
| Type of publication: | Proceedings | ||||||
| Entered by: | |||||||
| Title | Evaluation of mycotoxins and microbiological levels in cassava products consumed in Zambia | ||||||
| Bibtex cite ID | TEMBO:2022 | ||||||
| Booktitle | Poster presented at the TropAg conference incorporating HarlanIV and AgFutures, 31 Oct to 2 Nov | ||||||
| Year published | 2022 | ||||||
| Organization | TropAg International Agriculture | ||||||
| Address | Ascot, Australia | ||||||
| Note | SAHub; Science Area NHH; PPPH; RTB; Cassava; Theme 4: Healthy agriculture and food for healthy communities | ||||||
| Peer Reviewed? | Yes | ||||||
| Developing Country Author? | Yes | ||||||
| Make Attachment Public? | TRUE | ||||||
| Authors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org