Publication
Type of publication: | Phdthesis | |
Entered by: | ||
Title | Assessing nitrogen flows and greenhouse gas emissions in low input cropping systems of Lake Victoria Basin | |
Bibtex cite ID | WINNIE:2022c | |
Year published | 2022 | |
Month | October | |
School | Kenyatta University | |
Address | Nairobi, Kenya | |
Note | CAHub; IITA supervisor; Dr. Masso, C.; Pdf can be access through KC staff Mgt. 199p. | |
Developing Country Author? | Yes | |
Make Attachment Public? | FALSE | |
Authors |
| |
Topics | ||
BibTeX | BibTeX | |
RIS | RIS | |
Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org